- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0094 | Studio | Playa del Inglés | 40 | 48 | €238,000 | ||
| AP0079 | Apartment | Mogán | 1 | 45 | 51 | €210,000 | |
| CHA0003 | Villa | Maspalomas | 2 | 60 | 20 | €450,000 | |
| AP0099 | Apartment | Ingenio | 2 | 63 | 40 | €213,000 | |
| AP0080 | Apartment | Playa del Inglés | 2 | 66 | 25 | €260,000 | |
| AP0098 | Apartment | Santa Lucía de Tirajana | 2 | 68 | 50 | €180,000 | |
| BNG0002 | Bungalow | San Bartolomé de Tirajana | 3 | 90 | 27 | €630,000 | |
| BNG0069 | Bungalow | Maspalomas | 2 | 110 | 32 | €295,000 | |
| ADO0006 | Terraced House | Costa de Meloneras | 3 | 110 | 53 | €650,000 | |
| PIS0010 | Flat | Ingenio | 3 | 115 | 32 | €195,500 | |
| BNG0055 | Bungalow | San Agustin | 3 | 120 | 38 | €680,000 | |
| CHA0022 | Bungalow | Maspalomas | 4 | 144 | 35 | €690,000 |
Showing 1 to 12 of 16